| Exhibitor | Booth # |
| 3M - Promotional Markets Division | 1103 |
| A.I.R. Conway Inc. | 608 |
| AAA Umbrella/ Satchels Bags | 1506 |
| Aakron Rule Corp. | 1516 |
| Abbasoft Technologies | 527 |
| ACRO/ Viewmark USA | 1002 |
| Ad - N - Art | 2106 |
| Ad-A-Day Company, Inc. | 1725 |
| ADG Promotional Products | 1406 |
| Admatch Corporation | 1629 |
| Admints & Zagabor | 839 |
| Admore, Inc. | 824 |
| Advance Corporation | 910 |
| Advertising Specialty Institute/ ASI | 1702 |
| AEF Emblem | 1340 |
| Alladin Plastics | 832 |
| Allen Advertising Products, Inc. | 1443 |
| Alliance Rubber | 1638 |
| Almar Wooden Box Co. | 2112 |
| Aloe Up Suncare Products | 1930 |
| Alpi International Ltd. | 406 |
| America's Stitch Authority | 2029 |
| American Accents | 424 |
| American Ad Bag Co. | 821 |
| American Greenwood, Inc. | 904 |
| American Zebra Line | 416 |
| Americanna Co. | 1830 |
| Aminco (USA) International | 1610 |
| Ampaco, Inc | 628 |
| Amusemints, LLC | 426 |
| Anico International, Inc. | 1722 |
| Animal Fair | 1608 |
| Annin & Co. | 1440 |
| AP Specialties | 504 |
| Apogee Commemoratives, Inc. | 427 |
| Apollo East | 622 |
| Apothecary Products, Inc. | 506 |
| Apple Corporate Technologies, Inc. | 1627 |
| Ariel Premium Supply, Inc. | 1005 |
| Ash City | 1521 |
| ASI Computer Systems, Inc. | 1912 |
| Assurance Industries Co., Inc. | 1709 |
| AST Sportswear | 626 |
| Astor Chocolate Corp. | 1139 |
| AT Cross | 1102 |
| Atlantis Enterprises | 1538 |
| Atlas Embroidery | 509 |
| Aunt Beth's Cookie Keepers | 1045 |
| Aura Badge Company | 917 |
| Auto-Sun-Shade/ Intertek | 908 |
| Avaline | 1133 |
| AZX Sport | 621 |
| Bag Makers | 1820 |
| Ballanda Corp. | 903 |
| Baltimore Glassware Decorators | 1339 |
| Bam Bams | 1540 |
| Banaka, Inc. | 1127 |
| Bankers Pens | 1409 |
| Barton Nelson Inc. | 1513 |
| Bay State Specialty Company | 1034 |
| Beacon Promotions | 1612 |
| Benjamin Martin | 1611 |
| Berney Karp, Inc. | 911 |
| Best Way Promotions, Inc. | 739 |
| BIC Graphic USA | 1614 |
| Bid Juggler | 1247 |
| Big Badge | 2135 |
| BizPins | 1738 |
| Black Knight Press | 634 |
| Blaise Drake & Co. | 1029 |
| Bodek & Rhodes | 1228 |
| Boxercraft | 1022 |
| Bravo Awards, Inc. | 1526 |
| Brenthaven | 1827 |
| Brooks Medals | 1431 |
| Budgetcard Inc. | 1735 |
| Built NY Inc. | 510 |
| Bulldog Packaging | 431 |
| Bulletline | 614 |
| Busrel Inc. | 713 |
| C & S Hot Stamping | 2121 |
| Calconix | 1534 |
| Calibre International | 927 |
| Calico Design | 1533 |
| Canyon Outback Leather | 712 |
| Cap America | 1109 |
| Capco Sportswear/ KC Caps | 1717 |
| Carlson Craft Binder Division | 808 |
| Carrigar | 623 |
| Carson Optical | 523 |
| Castelli Diaries USA | 717 |
| Castle Shirt | 433 |
| CBL Advertising Nov. Inc. | 633 |
| CCL Manufacturing, Ltd. | 2120 |
| Certif-A-Gift Company | 804 |
| CFS Promotions For Now | 1043 |
| Charles River Apparel | 1902 |
| Chass
(Hinpo Chass Inc.) | 507 |
| Chocolate Chocolate | 1208 |
| Chocolate Inn, Ltd., The | 702 |
| Chop Chop | 630 |
| Classic Medallics Inc. | 1911 |
| Clava American | 810 |
| Clegg Industries, Inc. | 1908 |
| Clothpromotions Plus | 1148 |
| CNIJ | 2102 |
| Coaster Stone | 2014 |
| Coby Electronics | 624 |
| Colonial Redi-Record | 1125 |
| Colorado Timberline | 514 |
| Compass Industries, Inc. | 803 |
| Cooler Graphics | 1048 |
| CounterPoint | 923 |
| Coupon Pick-up | 2132 |
| CPS/ Keystone | 1239 |
| Crazy Aaron Puttyworld | 1448 |
| Credential Express | 847 |
| Cross Canvas Co. | 2016 |
| Crown Products | 1711 |
| Crystal D | 1831 |
| Crystal Sensations | 1548 |
| Crystal World, Inc. | 1910 |
| Curto Toy Mfg. Co. Ltd. | 2015 |
| Custom Chocolate | 1804 |
| Custom HBC Corporation | 1703 |
| Custom Printing II, Ltd. | 1317 |
| Cutter & Buck | 1824 |
| Dacasso | 930 |
| Dard Products Inc. | 604 |
| Datamax | 2009 |
| DaVinci Imports | 2113 |
| Daydreamers | 1444 |
| Debco | 949 |
| Deco-Print | 528 |
| Delko USA | 848 |
| Delta Apparel Inc. | 733 |
| Design Original, Inc. | 1105 |
| DeVara | 749 |
| Devon Corporation | 1502 |
| DFS Group | 1446 |
| Digispec | 1621 |
| Dimilo Industries | 813 |
| Display Tec/ LarLu | 912 |
| Diversified Ad-Tee | 711 |
| Dixie Seal & Stamp Co., Inc. | 1238 |
| Dixon Ticonderoga Company | 1130 |
| DLX Industries, Inc.RM | 1308 |
| Douglas Co. Inc. | 2033 |
| Dunbrooke Apparel Corp | 705 |
| DYR Design Your Recognition | 725 |
| E.A. Dion Inc. | 1630 |
| E.P.S. Solutions | 1743 |
| E.T. Manufacturing and Sales Inc. | 1814 |
| Eagle Regalia Co., Inc. | 1003 |
| Ecorite | 1145 |
| Ecosphere Associates Inc. | 531 |
| egrips | 530 |
| Elite Brands, USA Corp | 525 |
| Elliott Calendar Co. | 1226 |
| Emporium Leather - The Royce Line | 2003 |
| Encore- Western Pearl | 814 |
| Enduraline | 924 |
| Endurapack | 408 |
| Epoly Corporation | 1014 |
| Essent Corporation | 941 |
| ETS Express | 1106 |
| Evans Manufacturing Inc. | 1726 |
| Eversole Run | 1113 |
| F & M Expressions | 853 |
| Fabriko Inc. | 1315 |
| Fantasia Inc. | 2104 |
| Fawn Embroidery Services | 609 |
| Fey Line | 707 |
| Fields Manufacturing Inc. | 1628 |
| Finish Line Promotions | 412 |
| Finn Graphics | 1224 |
| First Point International | 1039 |
| Flagpro USA | 931 |
| Fossil | 627 |
| Galaxy Balloons | 1104 |
| Game Sportswear | |
| Games People Play | 1345 |
| Gary Plastic Packaging Corp. | 1309 |
| Gemline | 1402 |
| Gempire/ Floral Promotions | 1505 |
| General Diaries Corp. | 1504 |
| Ghirardelli Chocolate | 631 |
| Giftcards.com/ Omni | 422 |
| Gifted Expressions | 1341 |
| Gill Studios, Inc. | 1421 |
| GMG Pen | 812 |
| Gold Bond, Inc. | 1010 |
| Golden Applexx | 1643 |
| Goldstar | 1013 |
| Gordon Sinclair | 806 |
| Graphic Image | 833 |
| Graphik Business Accessories | 517 |
| GreatStuff! / PPC | 1834 |
| GT Industrial Products | 1445 |
| Haas-Jordan by Westcott | 1211 |
| Halls & Co. | 909 |
| Hampton Technologies LLC | 521 |
| HandStands | 704 |
| Handy Industries | 505 |
| Harco | 743 |
| Harstan Enterprises Inc. | 1015 |
| Hazel/ Washington Promotional | 1631 |
| HB Originals | 1808 |
| Headwear USA | 809 |
| Hirsch Gift | 1017 |
| Hit Promotional Products | 1412 |
| Hog Wild LLC | 1606 |
| Holdi Designs | 846 |
| Holgate Toys | 1844 |
| Holloway Sportswear | 716 |
| Hospitality Mints | 1924 |
| Hotline Products | 825 |
| House of Doolittle | 1715 |
| Howard Miller Clock | 1720 |
| Hub Pen Co. | 1425 |
| Humphrey Line Inc. | 703 |
| iClick | 844 |
| Identification Plates Inc. | 710 |
| Identity Marketing | 722 |
| Image Award Ribbons | 831 |
| Image Prod/Ludlow Composites | 511 |
| Imagery Group | 1234 |
| Import Solutions | 410 |
| Incentive Concepts | 1544 |
| Independent Printing Co. | 1042 |
| Innovation Line | 2107 |
| Insignia Medallion Awards | 1530 |
| ITA Printing | 1243 |
| ITNH Inc. | 1932 |
| Jarco / US Casting Corp. | 1520 |
| Jetline | 1025 |
| Johnson Diaries Ltd. | 1833 |
| Jornik Manufacturing Corp. | 1817 |
| Journal Books/ Timeplanner Calendars | 611 |
| K & R Precision | 1241 |
| K-Poster/Details | 816 |
| Kellmark Corp | 508 |
| Keystone Mint | 1128 |
| Kool Pak | 1515 |
| Kronex Global | 2127 |
| KTI Promo | 1920 |
| Kurtz Bros. | 1132 |
| Lanco Corporation | 820 |
| Latico Leather | 1522 |
| LBU, Inc. | 1607 |
| Leanin' Tree | 907 |
| Leashables by Oralabs | 1213 |
| Leed's | 615 |
| Legislative Booths | 1329 |
| Lewtan Industries Corp. | 1512 |
| Lexington Leather Goods | 1142 |
| Lion Circle Corporation | 838 |
| LiquiMark Corp | 1314 |
| Lite Fx | 914 |
| Lithographics Inc. | 1811 |
| Logo Bear Corp. | 1403 |
| Logo Included | 1539 |
| Logo Mats Inc. | 708 |
| MAC Specialties | 826 |
| Mad Dasher Inc. | 1939 |
| Magna-Tel, Inc. | 1310 |
| Maple Ridge Farms | 1016 |
| Marathon/Prestige Lines | 920 |
| Markon Pen & Pencil, Inc. | 1605 |
| Marlo Plastic | 1825 |
| MasterCast/ Marken | 1532 |
| MB Works | 1141 |
| Media Tree | 1615 |
| Merchant Plus | 2007 |
| Mi Pen Company | 1245 |
| Mid-Nite Snax | 815 |
| Millennium Leather, LLC/ Andrew Philips | 1603 |
| Mineral Springs Bottled Water | 1839 |
| Minya International Corp. | 721 |
| MMI International Trade | 1829 |
| Mocap | 1008 |
| Moderne Glass Co., Inc. | 1602 |
| Molenaar, Inc. | 1202 |
| Monogram Center. Inc. | 1729 |
| Montco Adv. Specialties | 1731 |
| Morco | 407 |
| MV Sport/ Weather Proof | 1639 |
| National Geographic Society | 2038 |
| Natural Trends, LLC. | 1531 |
| NEJ, Inc. | 747 |
| NEP Promotions | 2021 |
| Newday Medical Corporation | 632 |
| Nissun Caps | 1449 |
| Nordic Company | 2108 |
| Norwood Promotional Products | 1921 |
| Notes, Inc. | 1405 |
| Noteworthy Co. | 1120 |
| Nucom/ Burk's Bay | 1714 |
| Numo | 1907 |
| Olde Country Reproductions Inc. | 612 |
| Olympus Flag & Banner | 928 |
| Opus by Collins | 1613 |
| Oraline Inc. | 730 |
| Otto International | 1645 |
| Outdoor Cap Co. | 1116 |
| Pacific Coast Golf LLC | 1917 |
| Pacific Headwear | 1244 |
| Pacific Western Sales | 921 |
| Packco Inc. | 2012 |
| Panther Vision LLC | 932 |
| Paramount Apparel Intl, Inc. | 1026 |
| Payne Publishers | 1209 |
| PCA Calendars & Diaries | 1439 |
| PDQ Line | 1906 |
| Peerless Umbrella Company | 1121 |
| Pelican Products Co. Inc. | 1706 |
| Pentel of America, Ltd. | 1730 |
| Pepco Promotional Products | 1938 |
| Perfect Line Promotions | 2010 |
| Perry Ellis | 1926 |
| Philadelphia Rapid Transit | 2103 |
| Picnic Plus by Spectrum | 1433 |
| Picnic Time | 1021 |
| Pilgrim Plastic Products Co. Inc. | 1535 |
| Pilot Pen Corporation of America | 709 |
| Pinnacle Designs | 1114 |
| Pioneer Balloon | 802 |
| Points of Light | 1415 |
| Poly Pak Industries | 734 |
| Power Sales & Advertising | 2126 |
| PPAI | 1131 |
| Prepac Designs, Inc. | 1816 |
| Prime Designs | 1648 |
| Prime Recognition | 1344 |
| Prime Resources | 1803 |
| Promo America | 1744 |
| Promo Marketing Magazine | 1031 |
| Promo Matting | 1147 |
| PromoBiz USA LLC | 1916 |
| Providence Emblem | 1708 |
| Punch Products | 1508 |
| Purple Giraffe | 811 |
| Purr-fection by MJC | 2122 |
| Quake City Caps | 1204 |
| Quality Assurance (QAC) | 1333 |
| Quikey Mfg. Co., Inc. | 1435 |
| R. S. Owens & Co. | 1914 |
| RAC Booth | |
| Raining Rose | 2025 |
| Rainkist Umbrellas | 933 |
| Ready 4 Kits | 1812 |
| Ribaudo Assoc., Inc. | 1030 |
| Richard's Gourmet Coffee | 2027 |
| Richardson Brands | 1815 |
| Richardson Cap Co. | 1529 |
| Rivers End Trading Company | 413 |
| Riverside Mfg. Co. | 1509 |
| Road Pro | 409 |
| Rockland Embroidery Inc. | 1528 |
| Royal Industries | 1407 |
| Rymax Marketing Services Inc. | 1107 |
| S & S Activewear | 724 |
| Sabina | 1011 |
| Sacs & Boxes II | 405 |
| Sagaform Inc. | 1828 |
| SAGE - Quick Technologies Inc. | 1203 |
| Sanders Manufacturing Co. | 1511 |
| Sanford Business to Business Div. | 1311 |
| Sanis Enterprises, Inc. | 515 |
| SanMar | 603 |
| Scramble Ease LLC | 2011 |
| Semo Toys | 1312 |
| Senator Promotional Group USA | 1903 |
| Seven Sourcing | 1047 |
| Seville Corporation | 1411 |
| Showdown Displays | 906 |
| Silent Auction | 1221 |
| Snugz USA | 1115 |
| Solid Dimensions | 513 |
| Soundline | 1503 |
| Source Abroad, Inc. | 1541 |
| Southern Plus | 2013 |
| Space Age Americanna | 1006 |
| Spector and Company | 805 |
| Spirit Industries, Inc. | 823 |
| Sport Systems Custom Bags | 1214 |
| Sportco | 1346 |
| Sportcover International | 1832 |
| Star Embroidery | 1913 |
| Starline USA | 902 |
| Sterling Cut Glass | 834 |
| Stitch Graphics | 414 |
| Stone Inc. | 1232 |
| Stoney Creek | 1342 |
| Storm Duds Raingear | 415 |
| Stouse, Inc. | 635 |
| Strong Leather | 1210 |
| Stylecraft Inc. | 938 |
| Sunscope USA | 913 |
| Suntex Industries | 1423 |
| Superb Case | 1915 |
| Superior Promotional Bags | 2109 |
| Sweda Corp. | 720 |
| Symbio Promotions | 1020 |
| Symphony Handmade Papers | 1032 |
| Tailor Made Printing | 2123 |
| Target Industries | 1338 |
| Tekweld | 2129 |
| Terry Town | 1632 |
| Tex Visions | 1349 |
| Thanks A Dozen/ Brandelope | 2031 |
| The Allen Company | 1712 |
| The Antigua Group | 2005 |
| The Bentcil Co. | 807 |
| The Buzz Killers, LLC | 1549 |
| The Chest | 1713 |
| The D. Group | 1246 |
| The Dooley Co., Inc. | 2111 |
| The Iris Companies | 729 |
| The Leslie Company | 1514 |
| The Magnet Group LLC | 2006 |
| The Page Seed Company | 1441 |
| The Premium Connection | 1813 |
| Thermographic | 2125 |
| Thermos LLC | 1821 |
| TK International Group | 1912 |
| Top Brands, Inc. | 1438 |
| Towel Specialties | 1110 |
| Tradenet | 1212 |
| TRG Group | 1442 |
| Tri Mountain | 1838 |
| Troy Sunshade Co. | 1040 |
| Tru Art Advertising Calendars | 2117 |
| Truebite, Inc. | 526 |
| Two Lumps of Sugar | 421 |
| Unionwear /Konvex | 1307 |
| Valet Express | 532 |
| Vantage Apparel | 1303 |
| Via for travel | 905 |
| Victorinox / Swiss Army | 2002 |
| Virginia Diner | 1240 |
| Virginia Lee Embroidery | 1922 |
| Visions/ Awardcraft | 1507 |
| Vispak Inc. | 1810 |
| Visstun | 1928 |
| Visual Textile Resource | 2115 |
| Vitronic/ Admanco | 1721 |
| Vonco Products, Inc. | 620 |
| Waehner Importing Co., Inc. | 939 |
| Waldor | 1248 |
| Water Promotions | 429 |
| WC Bunting Co. | 1410 |
| Webb Collection | 1206 |
| Weems & Plath | 420 |
| Wehr Inc. | 1640 |
| Whispering Pines Sportswear | 533 |
| Windbrella Products Corp. | 1739 |
| Woodco | 706 |
| World Wide Lines, Inc. | 1220 |
| WOV-IN/ Universal Strap | 1038 |
| Xetex Business Systems | 1138 |
| Zenith Promotions | 828 |
| ZOOMcatalog | 732 |
| Zorrel International | 1124 |
| Exhibitor | Booth # |
| Bose Corporation | 2802 |
| Castle Merchandising Inc | 2804 |
| DPI, Inc | 2808 |
| Elite Creations | 2509 |
| Hampden Corporation | 2813 |
| Helping Hand Rewards | 2811 |
| Incentive Concepts | 2702 |
| Indigo | 2604 |
| Johnson Outdoors Inc. | 2712 |
| M2 Enterprises Inc | 2503 |
| Maui Jim Sunglasses | 2708 |
| Nambe' | 2613 |
| Orrefors Kosta Boda | 2806 |
| Peggy Karr Glass, Inc | 2507 |
| Quality Incentive Co. | 2810 |
| Rymax Marketing Services | 2609 |
| SELCO | 2610 |
| Smartbox Experience | 2809 |
| Sony Electronics Inc. | 2611 |
| The Corporate Marketplace, Inc. | 2711 |
| Top Brands, Inc. | 2502 |
| Tourneau Inc. | 2508 |
| Woolrich, Inc. | 2511 |
| Zane’s Cycles-Trek Bicycle | 2710 |
| |